Key Benefits
Power And Connectivity To Suit Your Audio Preference
60W x 2ch (6 ohms), or 4 x 30W for speaker A/B with individual volume setting
Plays CD, WMA/MP3 (CD-R/RW) And Features An AM/FM Tuner
No matter how you listen, enjoy your music with elevated Marantz sound
Stream Music From Your Favorite Sources
Play songs from TuneIn, Internet Radio, Pandora, Spotify, SiriusXM, Amazon Prime Music, TIDAL and more via AirPlay 2, Bluetooth and the HEOS app
Use Your Voice To Control The M-CR612
Supports Amazon Alexa, Google Assistant and Apple Siri voice agents
FULL SPECIFICATION
High quality power output | 2 x 60W |
CD Compatibility: CD / CD-R/RW / WMA / MP3 | Yes / Yes / Yes / Yes |
Tuner: FM / AM | Yes / Yes |
HEOS Multiroom and Streaming | Yes |
Online service (HEOS) | Spotify Connect, Amazon Prime, Deezer Premium+, iHeart Radio, Pandora, SiriusXM, Sound Cloud, Tidal |
Streaming audio from computer | Yes |
AirPlay 2 Audio Streaming | Yes |
Internet radio | Tune In |
Voice control using Alexa | Yes |
Voice Control – Google Assist / Apple Siri | Yes |
Bluetooth | Yes |
Ethernet / WiFi 2.4GHz (11b/g/n) / WiFi 5GHz (11a/n) | Yes |
WiFi setup: WPS / WiFi Sharing | Yes / Yes |
Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats: FLAC HD / ALAC / WAV / AIFF / DSD | Yes / Yes / Yes / Yes / Yes |
DSD Audio | 2.8 / 5.6 MHz |
FLAC / WAV / ALAC | 192kHz / 24bit |
Gapless Playback – FLAC / WAV / DSD | Yes / Yes / Yes |
Remote APP: iDevice / Android | Yes HEOS App |
Tone Control: Bass / Treble / Balance | Yes / Yes / Yes |
Low noise OLED display | Yes / Yes / Yes |
Illuminated front | Blue, White, Green, Orange |
Alarm: Once / Daily / Programmable / Timer | Yes / Yes / Yes / Yes |
IR Learning for TV remote | Yes |
analog In/out | 1 / 1 |
Digital Optical In | 2 |
USB Input: type A | 1 (rear) |
Subwoofer PreOut | 1 |
Headphone Out | Yes |
Speaker A / B | Yes |
Speaker Binding Post | Screw type |
Power Output (6 ohm, 1kHz) | 60W |
Number of Channels | 2 |
Bi-Amping / Speaker A+B / Parallel BTL | Yes / Yes / Yes |
Frequency response | 10Hz-40kHz |
Signal to Noise Ratio (audio) | 90dB |
Total Harmonic Distortion | 0.1 |
Frequency Range FM | 87.5-108MHz |
Signal to Noise Ratio (Mono / Stereo) | 70/70dB |
Total Harmonic Distortion (Mono / Stereo) | 0.4/0.4% |
Available Colors | Black |
Menu Languages | EN / FR / ES |
Remote Control | RC014CR |
Power Consumption | 55W |
Standby Consumption | 0.3W |
Maximum Dimensions (W x D x H) in inches | 11.02 x 11.93 x 4.37 |
Weight (lbs) | 7.28 |
UPC code | 699927711658 |
Reviews
There are no reviews yet.