Key Benefits
Power To Suit Your Audio Preference
2ch fully discrete current feedback integrated Hi-Fi amplifier; 60W per channel (8-ohm, 20Hz – 20kHz)
Wide Range Of Connectivity
Four analog inputs, one analog output, one coaxial input, two optical digital inputs and one USB-A for high resolution audio files
Advanced Marantz Sound
Wider dynamic range with lower distortion for the output stage from Marantz's latest HDAM-FA3 technology
Flexibility For All Configurations
Tone control to tune sound to your exact specifications and dedicated subwoofer output for evenly dispersed bass, no audible peaks or dips
FULL SPECIFICATION
Channels | 2 |
Current Feedback Topology | Yes |
Phono EQ: | OP amp + FET input stage |
HDAM version | HDAM-SA3, SA2 |
Power Transformer | Toroidal |
High Grade Audio Components | Yes |
Customised Components | Yes |
Symmetric PCB Layout | Yes |
Aluminium extrusion heat sink | Yes |
Tone Control: Bass / Treble / Balance | Yes / Yes |
Source Direct | Yes |
Pure Modes | 3 |
Audio Inputs | 4 |
Phono Input: MM | Yes |
Digital In: Optical / Coaxial | 2 / 1 |
USB-A | 1 (rear) |
Recorder out | Yes |
Pre-out | Subwoofer |
Power Amp Direct IN | No |
Gold Plated Cinch | Yes |
Speaker A / B | No |
Speaker Terminals | Marantz SPKT-1+ |
Number of terminals | 1 pair |
Remote Control Bus in / out | Yes |
Headphone Out | Yes (Front) |
HEOS Multi-room and Streaming / Network Audio Streaming | Yes / Yes |
Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
Gapless Playback | Yes (FLAC, WAV ,ALAC ,DSD) |
AirPlay 2 Audio Streaming | Yes |
Internet radio | Yes (TuneIn) |
Spotify connect / Deezer / TIDAL / Napster / Pandora / SiriusXM | Yes / Yes / Yes / Yes / Yes / Yes |
Support for voice control: Alexa/Google assistant / Siri | Yes / Yes / Yes |
Compatible with Remote APP for Smart Phones | HEOS |
Ethernet / Wi-Fi | Yes / Yes (dual antenna/ dual band) |
Bluetooth | Yes |
Power Output (8 / 4 Ohm RMS) | 60 W / 80 W |
Frequency response | 5 Hz – 100 kHz ±3 dB |
Total Harmonic Distortion | 0.02% |
Damping Factor | 100 and over |
Input Sensitivity: MM | 2.0 mV / 47 kΩ/kohms |
Signal to Noise Ratio: MM | 87 dB (5 mV input, 1 W output) |
Input Sensitivity: High level | 220 mV/18 kΩ |
Signal to Noise Ratio: High level | 115 dB (2 V input, rated output) |
FL Display | 3 line OLED |
GUI Languages | English / French / Spanish |
Setup Assistant | Yes |
Firmware Update by Network / USB | Yes |
Variable Cross Over | Yes (40/60/80/100/120Hz) |
Shield Case for Digital Circuit | Yes |
IR Learning for TV remote | Yes |
Auto Power On / Off | Optical In 1 / Optical In 2 / Coaxial In (Default: OFF) |
Sleep / Timer | Yes |
Available Colors | SG / BK |
Metal Front Panel | Yes |
Power Consumption | 220W |
Network Standby Consumption in W | 4.7 |
Standby Consumption | 0.4W |
Detachable Power Cable | Yes |
Remote Control | Yes |
System Remote Function | Yes |
Maximum Dimensions (W x D x H) | 440 x 125 x 379 mm *excluding antennas |
Weight | 10.8kg |
Reviews
There are no reviews yet.