Key Benefits
Power And Connectivity To Suit Your Audio Preference
60W x 2ch (6 ohms), or 4 x 30W for speaker A/B with individual volume setting
Plays CDs, WMA/MP3 (CD-R/RW) And Features An DAB+ And FM Tuner
No matter how you listen, enjoy your music with elevated Marantz sound
Stream Music From Your Favourite Sources
Play any song directly from your smart device using Bluetooth connectivity.
FULL SPECIFICATION
High quality power output | 2x 60 W / 4x 30 W |
CD Compatibility: CD / CD-R/RW / WMA / MP3 | Yes / Yes / Yes / Yes |
Tuner: DAB / DAB+ / DMB-A / FM (RDS) / AM | Yes / Yes / Yes / No |
Network Audio Streaming | No |
Spotify Connect* / Tidal* / Deezer* / others * | No / No / No / No |
Amazon Prime Music* / Pandora* | No / No |
AirPlay 2 | No |
Internet radio | No |
HEOS Multiroom and Streaming | No |
Voice Control – Works with Amazon Alexa | No |
Voice Control – Google Assist / Apple Siri | No |
Voice Control – Microphone built-in | No |
Auto Power On by optical input signal | Yes |
TV remote learning | Yes |
Bluetooth / aptX / NFC | Yes / No / No |
USB Audio: front / rear | No / Yes |
USB-A: DSD / WAV / FLAC / AIFF / ALAC | 5.6 / 192 / 192 / 192 / 96 |
Tone Control: Bass / Treble / Balance | Yes / Yes / Yes |
Low Noise OLED display | No |
Illuminated front | on / off selectable |
Clock | Yes |
Sleep Timer | Yes |
Programmable Timer: Once / Daily | Yes / Yes |
Analogue In / Out | 1 / No |
Digital Optical In / Out | 2 / No |
Subwoofer PreOut | Yes |
Main PreOut | No |
Speaker Terminal: Gold plated screw / regular screw | No / Yes |
Headphone Out | Yes |
Speaker A / B | Yes (individual volume) |
Bi-amping | Yes |
Parallel BTL | No |
Powered multi-room for one extra room | Yes |
Power Output (6 ohm, 1kHz) | 60 W / 30 W |
Number of Channels | 2 / 4 |
Freq. Response (analog In) | 10 Hz – 40 kHz |
Signal to Noise Ratio (audio) | 90 dB |
Total Harmonic Distortion (audio) | 0.1 |
Receiving Range (Band III) | Yes |
Signal to Noise Ratio DAB (Mono/Stereo) | 95 dB |
Total Harmonic Distortion DAB | 0.10% |
Frequency response DAB | 20Hz-20 kHz |
Stereo Separation DAB | 75 dB |
Frequency Range FM | 87.5-108 MHz |
Signal to Noise Ratio (Mono/Stereo) FM | 74 / 70 dB |
Total Harmonic Distortion (Mono/Stereo) FM | 0.4 / 0.4% |
Available colors: Black / Silver Gold | Yes / Yes |
Remote Control | RC015CR |
Power Consumption in W | 55 |
Standby Consumption in W | 0.3 |
DAB antenna included | Yes |
Maximum Dimensions (W x D x H) in mm | 280 x 303 x 111 |
Weight in kg | 3.3 |
Carton Maximum Dimensions (W x D x H) in mm | 387 x 367 x 229 |
Carton Weight (inc. product) in kg | 4.8 |
Reviews
There are no reviews yet.